<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Full Contact Philanthropy &#187; poverty</title>
	<atom:link href="http://idealistics.org/fcp/category/poverty/feed/" rel="self" type="application/rss+xml" />
	<link>http://idealistics.org/fcp</link>
	<description>Just another Idealistics Inc. Sites site</description>
	<lastBuildDate>Mon, 23 Jan 2012 09:00:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Financing the frontier</title>
		<link>http://idealistics.org/fcp/2010/06/04/frontier-markets/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=frontier-markets</link>
		<comments>http://idealistics.org/fcp/2010/06/04/frontier-markets/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 04:06:27 +0000</pubDate>
		<dc:creator>dellis</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[social enterprise]]></category>

		<guid isPermaLink="false">http://www.fullcontactphilanthropy.com/?p=229</guid>
		<description><![CDATA[Editor&#8217;s note: In this guest post David Ellis, Managing Partner of Flow Equity, argues for more investment in developing world businesses that earn too much to qualify for microfinance, but too little to attract commercial investment. The barriers to development in Uganda are manifold. Charities need to work smarter. Democracy has to work better. But at [...]]]></description>
			<content:encoded><![CDATA[<div><strong><em><a href="http://www.fullcontactphilanthropy.com/wp-content/uploads/2010/06/Businessman-by-weesam2010.jpg"><img style=' float: right; padding: 4px; margin: 0 0 2px 7px;'  class="alignright size-medium wp-image-245" src="http://www.fullcontactphilanthropy.com/wp-content/uploads/2010/06/Businessman-by-weesam2010-300x225.jpg" alt="" width="300" height="225" /></a>Editor&#8217;s note</em></strong><em>: In this guest post David Ellis, Managing Partner of </em><a href="http://www.flowequity.com/"><em>Flow Equity</em></a><em>, argues for more investment in developing world businesses that earn too much to qualify for microfinance, but too little to attract commercial investment.</em></div>
<p>The barriers to development in Uganda are manifold. Charities need to work smarter. Democracy has to work better. But at the end of the day, it is a thriving private sector that will enable Uganda to realize its potential.</p>
<p>Private investment in Africa has focused mainly on microfinance and commercial scale capital. Small to medium size enterprises (SMEs), often the engines of economic growth and job creation, have been mostly overlooked, creating what is now known as “the missing middle.&#8221;</p>
<p>These businesses are starved for growth capital in the range of 5,000 USD &#8211; 100,000 USD, the respective ceiling and floor of microfinance and commercial banks. Loans in this range are hard to access, have prohibitive collateral requirements, are expensive (<a href="http://www.monitor.co.ug/Business/-/688322/894034/-/edgtejz/-/index.html">average 20% APR</a>), and impatient, often strangling cash flows with immediate repayment requirements. Though an SME can have a competitive business model and stable revenues, they may not have years of audited financial statements or formalized business processes, and thus fall outside of the financial system.</p>
<p>SMEs are not only underserved, but are critical for development beyond dependency. Uganda is the youngest country in the world and youth unemployment hovers around <a href="http://www.csmonitor.com/World/Global-News/2009/0428/uganda-how-a-teenage-sugar-cane-farmer-lifted-her-family-out-of-poverty">83 percent</a> – thousands of jobs must be created to fill this gap. In the United States, small firms account for <a href="http://www.sba.gov/advo/stats/sbfaq.pdf">64 percent</a> of all new jobs, and employ approximately <a href="http://www.sba.gov/advo/stats/sbfaq.pdf">51 percent</a> of the nation’s workforce. In Uganda, <a href="http://www.bidnetwork.org/page/88932/en">the data</a> is even more striking: small businesses account for 75% of GDP output and 66% of non-farm private sector employment. According to a <a href="http://www.slideshare.net/tbliconference/the-next-frontier-of-impact-investing-missing-middle-finance">recent report</a>by the Summit Development Group, a dollar invested in an SME creates three times as many jobs as a dollar invested in a microenterprise.</p>
<p>Uganda is also a promising frontier market for investment. GDP growth has averaged <a href="http://www.google.com/publicdata?ds=wb-wdi&amp;amp;met=ny_gdp_mktp_kd_zg&amp;amp;idim=country:UGA&amp;amp;dl=en&amp;amp;hl=en&amp;amp;q=uganda+real+gdp+growth#met=ny_gdp_mktp_kd_zg&amp;amp;idim=country:UGA">8 percent</a> over the past five years and is projected to continue in the future. Economic liberalization, regional integration, a stable currency, the recent discovery of oil, rapid urbanization, and a growing middle class create the conditions for sustained economic progress in Uganda. The Ugandan businesses that will drive this economic growth are just now being born, only now being discovered. Who will invest in them, who will accelerate the growth of their enterprises?</p>
<p>This is why we are building <a href="http://www.flowequity.com/">Flow Equity</a> – to create thousands of jobs in Uganda, participate in the renewal of a region, and capture significant economic growth for investors. Flow Equity is a new social investment fund making growth stage equity investments in promising SMEs in East Africa. We look for entrepreneurs in competitive sectors who have a blended value proposition, that is, they pay fair wages, protect the environment, and realize above market-rate returns. Beyond capital, we work with entrepreneurs to formalize processes, build brands, develop long-term strategies, and find markets for their products, making them more sustainable, credit-worthy, and competitive in the long-term.</p>
<p>Flow Equity is trying to help the world think differently about Africa. Though partially true, we cannot carry on thinking that Africa is suffering and needs our help. This perspective is not only degrading, but dishonest. If we want Africa to be more than a second-class global citizen, a recipient of our charity, we must invest more than annual donations and volunteer stints. We must invest in its entrepreneurs and believe in its economic future.</p>
<p>(Photo by <a href="http://www.flickr.com/photos/weesam/4481884405/">weesam2010</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://idealistics.org/fcp/2010/06/04/frontier-markets/feed/</wfw:commentRss>
		<slash:comments>34</slash:comments>
		</item>
		<item>
		<title>Why philanthropy needs to be Full Contact</title>
		<link>http://idealistics.org/fcp/2010/02/16/why-philanthropy-needs-to-be-full-contact/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-philanthropy-needs-to-be-full-contact</link>
		<comments>http://idealistics.org/fcp/2010/02/16/why-philanthropy-needs-to-be-full-contact/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 21:06:19 +0000</pubDate>
		<dc:creator>delitzer</dc:creator>
				<category><![CDATA[charity]]></category>
		<category><![CDATA[non-profit]]></category>
		<category><![CDATA[poverty]]></category>

		<guid isPermaLink="false">http://www.fullcontactphilanthropy.com/?p=70</guid>
		<description><![CDATA[Over three billion people—almost half the world&#8217;s population—live on less than $2.50 per day.  Nearly one billion people do not have access to clean drinking water.  Even in the United States, more than three million people experience the indignity and desperation of homelessness each year and nineteen percent of children are living in households below [...]]]></description>
			<content:encoded><![CDATA[<p><img style=' float: right; padding: 4px; margin: 0 0 2px 7px;'  class="alignright" src="http://farm3.static.flickr.com/2723/4098381182_bf2138c44a.jpg" alt="Now THIS is full contact" width="270" height="180" />Over <a href="http://www.globalissues.org/article/26/poverty-facts-and-stats" target="_blank">three billion people</a>—almost half the world&#8217;s population—live on less than $2.50 per day.  Nearly <a href="http://www.charitywater.org/whywater/index.php" target="_blank">one billion people</a> do not have access to clean drinking water.  Even in the United States, more than <a href="http://www.nlchp.org/hapia.cfm" target="_blank">three million people</a> experience the indignity and desperation of homelessness each year and <a href="http://www.frac.org/html/hunger_in_the_us/poverty.html" target="_blank">nineteen percent of children</a> are living in households below the federal poverty level.</p>
<p>And poverty is just one of many <a href="http://www.millennium-project.org/millennium/challenges.htm" target="_blank">challenges humanity faces</a>.</p>
<p>Philanthropy will never solve these challenges.</p>
<p>Let me clarify: <em>Traditional</em> philanthropy will never solve these challenges. Traditional philanthropy, composed solely of donating time and money to charitable causes, will never solve challenges of this magnitude in anything close to an acceptable time frame given the extent of human suffering they represent. As William Easterly argues in great detail in his book, <a href="http://www.amazon.com/White-Mans-Burden-Efforts-Little/dp/0143038826/ref=sr_1_1?ie=UTF8&amp;s=" target="_blank"><em>White Man&#8217;s Burden</em></a>, it&#8217;s unclear whether the billions of dollars poured into aid by governments and NGOs over the years have had any kind of sustainable positive impact on the lives of the people they were intended to benefit.</p>
<p>So, if traditional philanthropy isn&#8217;t the answer, what is?  Well, it probably isn&#8217;t too surprising that I&#8217;m going to suggest that we need to find ways to be more inclusive of business and government and find ways to leverage the strengths of those sectors, along with the nonprofit sector, to create social change.</p>
<p>Some might question whether the activities of business and government can really count as &#8220;philanthropy.&#8221;  But let&#8217;s look at the <a href="http://en.wikipedia.org/wiki/Philanthropy#Etymology" target="_blank">etymology</a> of the word: it comes from the Greek <em>philanthropos</em>, a combination of <em>philos</em>, or “loving” in the sense of benefiting, caring for, nourishing; and <em>anthropos</em> — “humankind”, “humanity”, or “human-ness”.  So: &#8220;love for humanity.&#8221; Business and government may not always express a love for humanity, but they certainly can in some cases, so let&#8217;s take full advantage of that where we see an opportunity.</p>
<p>But it&#8217;s not enough to simply open our hearts and our minds to accepting a broader definition of philanthropy.  We need full-bore, pedal-to-the-metal commitment to finding what works and doing whatever it takes to make our vision of the world a reality.  We need people like <a href="http://www.danpallotta.com/" target="_blank">Dan Pallotta</a>, who started Pallotta Teamworks, a for-profit event management that produced multi-day fund raising events such as AIDSRides and Breast Cancer 3-Days, raising over half a billion dollars and netting over $300 million for those causes in nine years.  We need people like Kjerstin Erickson, Saul Garlick, and Jon Gosier, three young social entrepreneurs who have formed the <a href="http://www.thrustfund.com/" target="_blank">Thrust Fund</a> to offer up a percentage of their future earnings in exchange for the unrestricted capital investments they need to scale their ventures right now.  Basically, what we need are people who take a no-holds-barred, everything-is-on-the-table approach to philanthropy, where the two questions that matter are &#8220;Does it work?&#8221; and &#8220;Does it work better than whatever alternatives are available?&#8221;.  We need, as I like to think of it, Full Contact Philanthropy.</p>
<p>To quote <a href="http://en.wikipedia.org/wiki/Deng_Xiaoping" target="_blank">Deng Xiaoping</a>: &#8220;I don&#8217;t care if it&#8217;s a white cat or a black cat. It&#8217;s a good cat so long as it catches mice.&#8221;</p>
<p>Let&#8217;s all stop caring about the color of the cat and focus on how we can best identify and nurture the cats that demonstrate that they can (or someday will be able to) catch the most mice.  And if you&#8217;ve got a dog or a wombat that somehow manages to catch even more mice, heck, let&#8217;s find a way to nurture those too!</p>
<p>(Photo by <a href="http://www.flickr.com/photos/schluesselbein/4098381182/" target="_blank">sselbein2007</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://idealistics.org/fcp/2010/02/16/why-philanthropy-needs-to-be-full-contact/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>Families on food stamps with no income expose hole in safety net</title>
		<link>http://idealistics.org/fcp/2010/01/03/families-on-food-stamps-with-no-income-expose-hole-in-safety-net/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=families-on-food-stamps-with-no-income-expose-hole-in-safety-net</link>
		<comments>http://idealistics.org/fcp/2010/01/03/families-on-food-stamps-with-no-income-expose-hole-in-safety-net/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 20:47:00 +0000</pubDate>
		<dc:creator>David Henderson</dc:creator>
				<category><![CDATA[hunger]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[welfare]]></category>

		<guid isPermaLink="false">http://www.fullcontactphilanthropy.com/?p=36</guid>
		<description><![CDATA[One in eight Americans, and one in four kids, receive food stamps (recently renamed SNAP).  Furthermore, the New York Times reports that About six million Americans receiving food stamps report they have no other income, according to an analysis of state data collected by The New York Times. In declarations that states verify and the federal government [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://farm4.static.flickr.com/3162/2642060163_aed25d8487.jpg"><img src="http://farm4.static.flickr.com/3162/2642060163_aed25d8487.jpg" alt="" width="200" height="133" border="0" /></a>One in eight Americans, and one in four kids, receive food stamps (recently renamed <a href="http://www.fns.usda.gov/fsp/">SNAP</a>).  Furthermore, the <a href="http://www.nytimes.com/2010/01/03/us/03foodstamps.html?hp">New York Times</a> reports that</p>
<blockquote><p>About six million Americans receiving food stamps report they have no other income, according to an analysis of state data collected by The New York Times. In declarations that states verify and the federal government audits, they described themselves as unemployed and receiving no cash aid — no welfare, no unemployment insurance, and no pensions, child support or disability pay.</p></blockquote>
<p>The growing number of people receiving SNAP, but living without any cash income exposes a troubling hole in our social safety net.  <a href="http://en.wikipedia.org/wiki/Temporary_Assistance_for_Needy_Families">TANF</a>, the primary cash aid welfare program design to aid poor families, has strict asset requirements and is only meant for families with dependent children.  The newly poor victims of the recession are people who are too asset rich to receive cash aid welfare, and therefore are subsisting only on food stamps.</p>
<p>(Photo by <a href="http://www.flickr.com/photos/27738539@N05/2642060163/">fancypicnic</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://idealistics.org/fcp/2010/01/03/families-on-food-stamps-with-no-income-expose-hole-in-safety-net/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Book review: Gang Leader for a Day</title>
		<link>http://idealistics.org/fcp/2009/12/27/book-review-gang-leader-for-a-day/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=book-review-gang-leader-for-a-day</link>
		<comments>http://idealistics.org/fcp/2009/12/27/book-review-gang-leader-for-a-day/#comments</comments>
		<pubDate>Sun, 27 Dec 2009 23:56:00 +0000</pubDate>
		<dc:creator>David Henderson</dc:creator>
				<category><![CDATA[book review]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[gangs]]></category>
		<category><![CDATA[poverty]]></category>

		<guid isPermaLink="false">http://www.fullcontactphilanthropy.com/?p=35</guid>
		<description><![CDATA[This review is long overdue as I read Gang Leader for a Day this summer.  I try to read as much as I can, it keeps my thinking about social services fresh and exposes me to new realities and ideas.  Gang Leader for a Day, written by sociologist Sudhir Venkatesh, highlights the living conditions and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ecx.images-amazon.com/images/I/51V0h0U3MUL.jpg"><img class="alignright" style="border-style: initial; border-color: initial; border-image: initial; border-width: 0px;;  float: right; padding: 4px; margin: 0 0 2px 7px;" src="http://ecx.images-amazon.com/images/I/51V0h0U3MUL.jpg" alt="" width="130" height="200" border="0" /></a>This review is long overdue as I read <a href="http://www.amazon.com/Gang-Leader-Day-Sociologist-Streets/dp/014311493X/ref=sr_1_1?ie=UTF8&amp;s=books&amp;qid=1261957338&amp;sr=8-1">Gang Leader for a Day</a> this summer.  I try to read as much as I can, it keeps my thinking about social services fresh and exposes me to new realities and ideas.  Gang Leader for a Day, written by sociologist Sudhir Venkatesh, highlights the living conditions and gang structure of an African American gang in a housing project in Chicago.  Venkatesh accumulated the information for the book over a multi-year <a href="http://en.wikipedia.org/wiki/Ethnography">ethnographic</a> study.</p>
<p>The book is a quick, entertaining read, although I was disappointed that Venkatesh, writing for a wider audience, provides little academic analysis. The most useful takeaway from Gang Leader is that the residents of the housing project documented in the study view the gang as a part of the community, and not a solely negative one at that.  The gangs, while clear purveyors of drugs, act as a police presence for a community that has a poor relationship with the formal police force.  The gang also generates a lot of the community&#8217;s economic activity and actively donates to political causes and celebrated social service organizations.</p>
<p>In no way does Venkatesh come across as a gang sympathizer.  Rather, he is a realist, arguing that gangs play several roles in the community.  While I would recommend Gang Leader to someone looking for a fairly light read, I&#8217;m currently reading another Venkatesh book, <a href="http://www.amazon.com/Off-Books-Underground-Economy-Urban/dp/0674030710/ref=sr_1_2?ie=UTF8&amp;s=books&amp;qid=1261957916&amp;sr=8-2">Off the Books &#8211; the Underground Economy of the Poor</a> which thus far seems to be a better blend of compelling ethnography and substantive analysis.</p>
]]></content:encoded>
			<wfw:commentRss>http://idealistics.org/fcp/2009/12/27/book-review-gang-leader-for-a-day/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Low-income Youth on MySpace, Non-Profits on Facebook</title>
		<link>http://idealistics.org/fcp/2009/07/09/low-income-youth-on-myspace-non-profits-on-facebook/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=low-income-youth-on-myspace-non-profits-on-facebook</link>
		<comments>http://idealistics.org/fcp/2009/07/09/low-income-youth-on-myspace-non-profits-on-facebook/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 23:24:00 +0000</pubDate>
		<dc:creator>David Henderson</dc:creator>
				<category><![CDATA[non-profit]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[youth]]></category>

		<guid isPermaLink="false">http://www.fullcontactphilanthropy.com/?p=22</guid>
		<description><![CDATA[Social media researcher Danah Boyd recently concluded a study where she found that low-income, less educated, and minority youth are more likely to use Myspace, and white, well educated, wealthy youth are more likely to use Facebook. If Boyd is right, then why are so many non-profits choosing Facebook over Myspace? Assuming the purpose of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://2.bp.blogspot.com/_WSY9SzuL-tE/SlZ99oNTVxI/AAAAAAAAAQo/B-16oA94s8I/s1600-h/99884142_2c404a6e8a.jpg"><img style="margin: 0pt 0pt 10px 10px;cursor: pointer;float: right;height: 200px;width: 133px" src="http://2.bp.blogspot.com/_WSY9SzuL-tE/SlZ99oNTVxI/AAAAAAAAAQo/B-16oA94s8I/s200/99884142_2c404a6e8a.jpg" border="0" alt="" /></a>Social media researcher <a id="pk9x" title="Danah Boyd" href="http://www.danah.org/">Danah Boyd</a> recently concluded <a id="hjly" title="a study where she found" href="http://www.feministing.com/archives/016430.html">a study where she found</a> that low-income, less educated, and minority youth are more likely to use Myspace, and white, well educated, wealthy youth are more likely to use Facebook.  If Boyd is right, then why are so many non-profits choosing Facebook over Myspace?</p>
<p>Assuming the purpose of social media is simply to raise funds, then it seems engaging Facebook over Myspace makes sense.  Facebook users are wealthier, and applications like <a id="s0h:" title="Causes" href="http://exchange.causes.com/">Causes</a> help non-profits raise funds within Facebook.  But if we are to use social media to actually reach out to help people, Boyd&#8217;s research indicates that MySpace is a more logical forum.</p>
<p>Boyd likens the divergent demographics of MySpace and Facebook users to suburban white-flight.  She argues:</p>
<blockquote><p>Whites were more likely to leave or choose Facebook. The educated were more likely to leave or choose Facebook. Those from wealthier backgrounds were more likely to leave or choose Facebook. Those from the suburbs were more likely to leave or choose Facebook. Those who deserted MySpace did so by &#8220;choice&#8221; but their decision to do so was wrapped up in their connections to others, in their belief that a more peaceful, quiet, less-public space would be more idyllic.&#8221;</p></blockquote>
<p>If indeed Facebook is akin to the wealthy suburbs, then non-profits focusing on elaborate Facebook profiles is perhaps as logical as building a shelter mega center in Beverly Hills.  As low-income youth engage technology through sites like MySpace, the non-profit sector should expand it&#8217;s use of technology past fundraising to provide direct services to people in need.</p>
<p>(Photo by <a href="http://www.flickr.com/photos/swanksalot/">swanksalot</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://idealistics.org/fcp/2009/07/09/low-income-youth-on-myspace-non-profits-on-facebook/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Welfare-to-Work in a Jobless Economy</title>
		<link>http://idealistics.org/fcp/2009/07/06/welfare-to-work-in-a-jobless-economy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=welfare-to-work-in-a-jobless-economy</link>
		<comments>http://idealistics.org/fcp/2009/07/06/welfare-to-work-in-a-jobless-economy/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 18:39:00 +0000</pubDate>
		<dc:creator>David Henderson</dc:creator>
				<category><![CDATA[poverty]]></category>
		<category><![CDATA[welfare]]></category>

		<guid isPermaLink="false">http://www.fullcontactphilanthropy.com/?p=21</guid>
		<description><![CDATA[The recent rise in the national unemployment rate to 9.5% calls into question the wisdom of the 1996 welfare reform legislation that disbanded the Aid to Families with Dependent Children (AFDC) program in favor of the current Temporary Assistant to Needy Families (TANF), which among other changes requires adult welfare recipients to engage in &#8220;work-first&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://4.bp.blogspot.com/_WSY9SzuL-tE/SlJGiXxWBII/AAAAAAAAAQY/Rs7UDXeDdXM/s1600-h/272829684_b371845117.jpg"><img style="margin: 0pt 0pt 10px 10px;cursor: pointer;float: right;height: 200px;width: 160px" src="http://4.bp.blogspot.com/_WSY9SzuL-tE/SlJGiXxWBII/AAAAAAAAAQY/Rs7UDXeDdXM/s200/272829684_b371845117.jpg" border="0" alt="" /></a>The recent <a id="de:_" title="rise in the national unemployment rate to 9.5%" href="http://bit.ly/pqSZP">rise in the national unemployment rate to 9.5%</a> calls into question the wisdom of the 1996 welfare reform legislation that disbanded the Aid to Families with Dependent Children (AFDC) program in favor of the current Temporary Assistant to Needy Families (TANF), which among other changes requires adult welfare recipients to engage in &#8220;work-first&#8221; activities as a condition of receiving aid.</p>
<p>In any economic downturn, the first jobs to get shed and last to return are low paying service sector jobs, the very jobs low-income families rely on to survive.  The 1996 TANF reform was predicated on the misnomer of the &#8220;<a id="kka8" title="culture of poverty" href="http://en.wikipedia.org/wiki/Culture_of_poverty">culture of poverty</a>&#8221; myth, an argument rejected decades ago by social scientists.  The policy architects essentially argued poor people choose welfare over employment and therefor punitive measures were necessary in welfare legislation to compel people to work.</p>
<p>The policy was deemed a success for years because the legislation was passed concurrently with a market boom. Since there were more jobs at the time, people naturally got off welfare and went to work, not on account of welfare reform, but because of a strong economy instead.<br />
With unemployment at a record 26 year high, <a id="rw9q" title="economist Sheldon Danziger pointed out" href="http://www.nytimes.com/2009/07/05/us/05safetynet.html">economist Sheldon Danziger pointed out</a> that</p>
<blockquote><p>the overhaul of cash welfare since 1996, aimed at pushing single mothers into jobs, “makes sense when unemployment is 5 percent.”</p>
<p>“But if you are out of work, the welfare system in a time of recession doesn’t have anything to offer,” he said.</p></blockquote>
<p>As the recession persists, and people time-limit out of welfare assistance, the flaws of the 1996 welfare reform will become increasingly clearer.  If we are to truly move forward with a progressive, effective national anti-poverty policy, we need to move away from a collective cultural ethos that wrongly believes that poor families choose poverty over prosperity.<br />
(Photo by <a href="http://www.flickr.com/photos/khalilshah/">khalilshah</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://idealistics.org/fcp/2009/07/06/welfare-to-work-in-a-jobless-economy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Do Gangsters Go to Heaven?</title>
		<link>http://idealistics.org/fcp/2009/04/22/do-gangsters-go-to-heaven/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=do-gangsters-go-to-heaven</link>
		<comments>http://idealistics.org/fcp/2009/04/22/do-gangsters-go-to-heaven/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 01:41:00 +0000</pubDate>
		<dc:creator>David Henderson</dc:creator>
				<category><![CDATA[gangs]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[religion]]></category>

		<guid isPermaLink="false">http://www.fullcontactphilanthropy.com/?p=17</guid>
		<description><![CDATA[I live in the poorest census tract in a poor city. The downtown area where I live is pretty nice, but just outside downtown the poverty is inescapable. As is often the case in poor neighborhoods, there is a noticeable abundance of churches. I find the intersection of poverty and faith interesting, and on Sunday [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://2.bp.blogspot.com/_WSY9SzuL-tE/Se52E9_amMI/AAAAAAAAAO8/VEkUDp2LPDM/s1600-h/New+Hope+003.JPG"><img alt="" border="0" src="http://2.bp.blogspot.com/_WSY9SzuL-tE/Se52E9_amMI/AAAAAAAAAO8/VEkUDp2LPDM/s200/New+Hope+003.JPG" style="cursor: pointer;float: right;height: 150px;margin: 0pt 0pt 10px 10px;width: 200px" /></a>I live in the poorest census tract in a poor city.  The downtown area where I live is pretty nice, but just outside downtown the poverty is inescapable.  As is often the case in poor neighborhoods, there is a noticeable abundance of churches.</p>
<p>I find the intersection of poverty and faith interesting, and on Sunday began what will be a series where I will explore a new church in the area every week.  Last Sunday, I attended a small black church called New Hope, sandwiched between two industrial buildings in a mixed residential-business zoned neighborhood.</p>
<p>The New Hope pastor&#8217;s sermon essentially raised the question, &#8220;Do gangsters go to Heaven?&#8221;  She preached about how she recently presided over the funeral of a young murdered gang member.  Her approach to the funeral was different than other pastors, who she says focus on consoling family members and extolling the better qualities of the deceased.  Instead, she took the opportunity as a wake up call to the other gang members in attendance at the funeral.  She told them that the deceased had lived an evil life, and surely was banished to Hell.<br /><a name='more'></a><br />Now, my point here is not to debate the existence of Heaven and Hell, nor what the final resting place of the deceased is.  But, I do see Heaven and Hell, at the very least, to be a useful rhetorical device and her point is well taken that telling people who engage in destructive anti-social behavior that they are guaranteed a spot in Heaven could create some moral hazard.<br />I think the pastor put it best when she said<br />
<blockquote>When you get to Heaven, God&#8217;s not gonna be sitting there with a six-pack and a blunt, wait&#8217;n for ya</p></blockquote>
<p>She had worried about how the crowd would receive her message, but felt strongly in her faith that God would not allow her to lie to these gang members.  Her message, she said, was in fact well received and many attendees thanked her afterward for her dark eulogy.</p>
<p>I had never thought about the possible negative consequences of teaching those who engage in destructive anti-social behavior that their spot in Heaven is guaranteed.  Whether or not there is any real correlation between church message and gang involvement is unclear, but the pastor certainly did raise an interesting question.</p>
]]></content:encoded>
			<wfw:commentRss>http://idealistics.org/fcp/2009/04/22/do-gangsters-go-to-heaven/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Using Our Heads in Social Services</title>
		<link>http://idealistics.org/fcp/2009/03/28/using-our-heads-in-social-services/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=using-our-heads-in-social-services</link>
		<comments>http://idealistics.org/fcp/2009/03/28/using-our-heads-in-social-services/#comments</comments>
		<pubDate>Sat, 28 Mar 2009 07:52:00 +0000</pubDate>
		<dc:creator>David Henderson</dc:creator>
				<category><![CDATA[non-profit]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[social services]]></category>

		<guid isPermaLink="false">http://www.fullcontactphilanthropy.com/?p=16</guid>
		<description><![CDATA[The recent surge in public attention to poverty and homelessness in America, which has been exasperated by the financial crisis, has exposed the social service industry for what it is: a stagnating industry with a lot of heart, but few good ideas. The issues we in the social service sector have dedicated our lives to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://4.bp.blogspot.com/_WSY9SzuL-tE/Se34U7eBY3I/AAAAAAAAANU/u5QaHRqS1Ng/s1600-h/Thinking.gif"><img alt="" border="0" src="http://4.bp.blogspot.com/_WSY9SzuL-tE/Se34U7eBY3I/AAAAAAAAANU/u5QaHRqS1Ng/s200/Thinking.gif" style="cursor: pointer;float: right;height: 150px;margin: 0pt 0pt 10px 10px;width: 200px" /></a>The recent surge in public attention to poverty and homelessness in America, which has been exasperated by the financial crisis, has exposed the social service industry for what it is: a stagnating industry with a lot of heart, but few good ideas.  The issues we in the social service sector have dedicated our lives to have come to the forefront of the country’s collective consciousness.  The public is looking to us to help struggling families.  This should be our moment to shine.</p>
<p>Instead, we have squandered this opportunity, complaining we are light on solutions because we are light on funding.  But lack of money is not the reason we have failed in the social service sector to make significant gains in solving social problems.  I have no doubt that if we actually knew how to solve social problems, that the American public would give us the support we need. </p>
<p>The reason we don’t have the money we want is because we do not have a track record of success.  We have failed to succeed so far because of a collective culture that is anti-competitive, and is deathly afraid that if we started rigorously evaluating the services we provide, that we would discover we aren’t really doing anything.<br />Therefore, it’s not surprising that as an industry we fail to produce good ideas, considering that we don’t really think.<br /><a name='more'></a><br />Other industries use professional journals and online forums to exchange ideas, think critically about what works and what doesn’t, and encourage competition so the best innovations rise to the top, and others get thrashed and left behind, as they should.  We in social services however, spend our time patting ourselves on the back, telling one another how great we are, and sharing articles about how there are too many poor people and not enough social services.</p>
